Size Chart: Pants
| Size | Waist | Full Length | Shorts Length |
| 30 | 30" | 40" | 19.5" |
| 32 | 32" | 41" | 20" |
| 34 | 34" | 42" |
21.5" |
| 36 | 36" | 42.5" | 21.5" |
- Relaxed fit. Go for 1 size higher for baggy fit.
- Good for height up to 6 ft 2 inches.
- Comes with waist belt for better fit.

| Size | Waist | Full Length | Shorts Length |
| 30 | 30" | 40" | 19.5" |
| 32 | 32" | 41" | 20" |
| 34 | 34" | 42" |
21.5" |
| 36 | 36" | 42.5" | 21.5" |